FWS18 - 7 - Norco John Henry Results
2018-07-19
Men
Overall Place | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | Diff |
1 | Daniel Shaw | 0:01:24 | 0:04:02 | 0:02:43 | 0:08:10 | +0:00:00 |
2 | Tyler Morland | 0:01:25 | 0:04:02 | 0:02:46 | 0:08:14 | +0:00:04 |
3 | Tim Coleman | 0:01:28 | 0:04:04 | 0:02:49 | 0:08:22 | +0:00:12 |
4 | Eric Wong | 0:01:28 | 0:04:06 | 0:02:48 | 0:08:23 | +0:00:13 |
5 | Douglas Chalmers | 0:01:30 | 0:04:13 | 0:02:49 | 0:08:33 | +0:00:23 |
6 | Paul Kalish | 0:01:31 | 0:04:05 | 0:03:00 | 0:08:37 | +0:00:27 |
7 | Barton Moore | 0:01:29 | 0:04:14 | 0:02:54 | 0:08:38 | +0:00:28 |
8 | Reed Pearce | 0:01:29 | 0:04:15 | 0:02:54 | 0:08:39 | +0:00:29 |
9 | Taylor Donahoe | 0:01:31 | 0:04:11 | 0:02:58 | 0:08:41 | +0:00:31 |
10 | Scott Mackay | 0:01:32 | 0:04:13 | 0:02:56 | 0:08:42 | +0:00:32 |
10 | Levi Harapnuik | 0:01:29 | 0:04:18 | 0:02:54 | 0:08:42 | +0:00:32 |
11 | Duna Casu | 0:01:32 | 0:04:19 | 0:02:53 | 0:08:45 | +0:00:35 |
12 | Ross Measures | 0:01:32 | 0:04:21 | 0:02:52 | 0:08:46 | +0:00:36 |
13 | Adam Harrison | 0:01:41 | 0:04:15 | 0:02:51 | 0:08:48 | +0:00:38 |
14 | Fred Grillet | 0:01:29 | 0:04:21 | 0:02:58 | 0:08:49 | +0:00:39 |
15 | Matteo Garbaldi | 0:01:30 | 0:04:21 | 0:02:59 | 0:08:51 | +0:00:41 |
16 | Anthony Boussetta | 0:01:34 | 0:04:19 | 0:02:59 | 0:08:53 | +0:00:43 |
17 | Matteao Signorelli | 0:01:31 | 0:04:18 | 0:03:05 | 0:08:55 | +0:00:45 |
18 | NIck Foster | 0:01:33 | 0:04:08 | 0:03:14 | 0:08:56 | +0:00:46 |
19 | Dillon Melamend | 0:01:36 | 0:04:17 | 0:03:04 | 0:08:58 | +0:00:48 |
20 | Andrew Vincent | 0:01:33 | 0:04:24 | 0:03:01 | 0:08:59 | +0:00:49 |
20 | Tim Wilding | 0:01:34 | 0:04:24 | 0:03:00 | 0:08:59 | +0:00:49 |
21 | Steve Colburne | 0:01:39 | 0:04:17 | 0:03:03 | 0:09:00 | +0:00:50 |
22 | Connor Macleod | 0:01:41 | 0:04:20 | 0:02:59 | 0:09:01 | +0:00:51 |
23 | Oliver Snow | 0:01:40 | 0:04:23 | 0:02:58 | 0:09:02 | +0:00:52 |
23 | Mahon Lamont | 0:01:34 | 0:04:23 | 0:03:04 | 0:09:02 | +0:00:52 |
24 | Scott Spence | 0:01:39 | 0:04:22 | 0:03:01 | 0:09:03 | +0:00:53 |
25 | Duncan Blair | 0:01:39 | 0:04:22 | 0:03:02 | 0:09:04 | +0:00:54 |
26 | Daniel Anderson | 0:01:37 | 0:04:24 | 0:03:04 | 0:09:06 | +0:00:56 |
26 | Christoph Deeg | 0:01:38 | 0:04:23 | 0:03:04 | 0:09:06 | +0:00:56 |
26 | Alex Schmidt | 0:01:36 | 0:04:28 | 0:03:01 | 0:09:06 | +0:00:56 |
27 | Sylvain Celaire | 0:01:40 | 0:04:26 | 0:03:02 | 0:09:09 | +0:00:59 |
28 | Aaron Griezic | 0:01:39 | 0:04:29 | 0:03:02 | 0:09:11 | +0:01:01 |
29 | Duncan MOrtimer | 0:01:40 | 0:04:30 | 0:03:02 | 0:09:13 | +0:01:03 |
30 | Hugo Lanthier | 0:01:37 | 0:04:23 | 0:03:15 | 0:09:16 | +0:01:06 |
31 | Thomas Jouet-Pastre | 0:01:37 | 0:04:34 | 0:03:05 | 0:09:17 | +0:01:07 |
32 | Joseph Obukhov | 0:01:43 | 0:04:24 | 0:03:10 | 0:09:18 | +0:01:08 |
33 | Brad Chupa | 0:01:40 | 0:04:31 | 0:03:07 | 0:09:19 | +0:01:09 |
34 | Daniel Harris | 0:01:39 | 0:04:35 | 0:03:07 | 0:09:22 | +0:01:12 |
35 | Martin Newman | 0:01:44 | 0:04:35 | 0:03:03 | 0:09:23 | +0:01:13 |
35 | Arama Jillings | 0:01:39 | 0:04:31 | 0:03:12 | 0:09:23 | +0:01:13 |
35 | Chris Cole | 0:01:41 | 0:04:32 | 0:03:09 | 0:09:23 | +0:01:13 |
36 | Daniel Taylor | 0:01:37 | 0:04:42 | 0:03:04 | 0:09:24 | +0:01:14 |
37 | Owen Kartusch | 0:01:39 | 0:04:35 | 0:03:11 | 0:09:26 | +0:01:16 |
38 | Jeff Kalman | 0:01:37 | 0:04:34 | 0:03:15 | 0:09:27 | +0:01:17 |
39 | Sean Richardson | 0:01:35 | 0:04:46 | 0:03:06 | 0:09:28 | +0:01:18 |
39 | CHris Mitchel | 0:01:41 | 0:04:35 | 0:03:11 | 0:09:28 | +0:01:18 |
39 | Joe Reed | 0:01:39 | 0:04:35 | 0:03:13 | 0:09:28 | +0:01:18 |
40 | Andre Airtime | 0:01:42 | 0:04:31 | 0:03:15 | 0:09:29 | +0:01:19 |
40 | Liam Kain | 0:01:36 | 0:04:36 | 0:03:16 | 0:09:29 | +0:01:19 |
41 | Alex Le | 0:01:42 | 0:04:39 | 0:03:08 | 0:09:30 | +0:01:20 |
42 | Brian Brittian | 0:01:43 | 0:04:37 | 0:03:12 | 0:09:33 | +0:01:23 |
42 | Gary Foster | 0:01:41 | 0:04:35 | 0:03:16 | 0:09:33 | +0:01:23 |
43 | Chris Petsche | 0:01:43 | 0:04:44 | 0:03:06 | 0:09:34 | +0:01:24 |
43 | Thomas Jillings | 0:01:35 | 0:04:37 | 0:03:21 | 0:09:34 | +0:01:24 |
44 | Peter Odwyer | 0:01:43 | 0:04:42 | 0:03:12 | 0:09:38 | +0:01:28 |
45 | Anton Urtan | 0:01:44 | 0:04:45 | 0:03:10 | 0:09:40 | +0:01:30 |
46 | Sean Ruzicak | 0:01:43 | 0:04:38 | 0:03:19 | 0:09:41 | +0:01:31 |
47 | Andrea Carrino | 0:01:40 | 0:04:43 | 0:03:18 | 0:09:42 | +0:01:32 |
47 | Cooper Quinn | 0:01:41 | 0:04:42 | 0:03:18 | 0:09:42 | +0:01:32 |
48 | Ollie Lynch | 0:01:52 | 0:04:43 | 0:03:08 | 0:09:44 | +0:01:34 |
49 | Jean Francois | 0:01:44 | 0:04:47 | 0:03:16 | 0:09:48 | +0:01:38 |
50 | Jacques Morran | 0:01:44 | 0:04:44 | 0:03:20 | 0:09:49 | +0:01:39 |
50 | Daniel Korel | 0:01:47 | 0:04:45 | 0:03:16 | 0:09:49 | +0:01:39 |
50 | Jesse Robson | 0:01:45 | 0:04:42 | 0:03:21 | 0:09:49 | +0:01:39 |
51 | Chris Briend | 0:01:42 | 0:04:54 | 0:03:16 | 0:09:53 | +0:01:43 |
52 | Jay Fitch | 0:01:51 | 0:04:46 | 0:03:17 | 0:09:55 | +0:01:45 |
53 | Felix Frankl | 0:01:45 | 0:04:45 | 0:03:25 | 0:09:56 | +0:01:46 |
54 | Andrew McKay | 0:01:45 | 0:04:50 | 0:03:22 | 0:09:58 | +0:01:48 |
55 | Kane Bone | 0:01:46 | 0:04:50 | 0:03:23 | 0:10:00 | +0:01:50 |
56 | Nicholas Cicchine | 0:01:49 | 0:04:54 | 0:03:18 | 0:10:02 | +0:01:52 |
56 | Paul Benoit | 0:01:49 | 0:04:52 | 0:03:20 | 0:10:02 | +0:01:52 |
57 | Eric Suess | 0:01:49 | 0:04:49 | 0:03:27 | 0:10:06 | +0:01:56 |
58 | Joe Woywitka | 0:01:49 | 0:04:54 | 0:03:23 | 0:10:07 | +0:01:57 |
59 | Ken Moore | 0:01:49 | 0:04:55 | 0:03:24 | 0:10:09 | +0:01:59 |
60 | Mathew Bond | 0:01:52 | 0:04:50 | 0:03:29 | 0:10:12 | +0:02:02 |
60 | Cory Nelson | 0:01:50 | 0:04:56 | 0:03:25 | 0:10:12 | +0:02:02 |
61 | Nicholas Messier | 0:01:52 | 0:04:53 | 0:03:28 | 0:10:14 | +0:02:04 |
62 | PJ Mcconkey | 0:01:49 | 0:04:57 | 0:03:33 | 0:10:20 | +0:02:10 |
62 | Peter Wilson | 0:01:51 | 0:05:01 | 0:03:27 | 0:10:20 | +0:02:10 |
63 | Ryan Moon | 0:01:46 | 0:05:04 | 0:03:31 | 0:10:22 | +0:02:12 |
64 | Stewart Harper | 0:01:51 | 0:05:02 | 0:03:32 | 0:10:26 | +0:02:16 |
64 | Rod Dagneau | 0:01:51 | 0:05:04 | 0:03:30 | 0:10:26 | +0:02:16 |
65 | Cory Bernard | 0:01:51 | 0:05:06 | 0:03:29 | 0:10:27 | +0:02:17 |
66 | MArk Aldrton | 0:01:51 | 0:05:04 | 0:03:32 | 0:10:28 | +0:02:18 |
67 | Matt David | 0:02:00 | 0:05:00 | 0:03:33 | 0:10:34 | +0:02:24 |
68 | Robert Crompton | 0:01:50 | 0:05:09 | 0:03:35 | 0:10:35 | +0:02:25 |
69 | Dave Yoshimoto | 0:01:53 | 0:04:49 | 0:03:54 | 0:10:37 | +0:02:27 |
69 | Don Sutton | 0:01:43 | 0:04:36 | 0:04:17 | 0:10:37 | +0:02:27 |
70 | Eric Buckley | 0:01:56 | 0:05:04 | 0:03:37 | 0:10:38 | +0:02:28 |
71 | Alex Heath | 0:01:58 | 0:05:09 | 0:03:34 | 0:10:42 | +0:02:32 |
72 | Jacob Stapelmann | 0:01:54 | 0:05:13 | 0:03:36 | 0:10:44 | +0:02:34 |
73 | Neil Carter | 0:01:54 | 0:05:12 | 0:03:39 | 0:10:46 | +0:02:36 |
74 | Quinn Duffy | 0:01:56 | 0:05:12 | 0:03:38 | 0:10:47 | +0:02:37 |
75 | Will Mcfarland | 0:01:56 | 0:05:11 | 0:03:40 | 0:10:48 | +0:02:38 |
75 | Sean Gerke | 0:02:01 | 0:05:08 | 0:03:38 | 0:10:48 | +0:02:38 |
76 | Gord Bruce | 0:01:57 | 0:05:13 | 0:03:40 | 0:10:51 | +0:02:41 |
77 | Charles Jones | 0:01:55 | 0:05:21 | 0:03:37 | 0:10:54 | +0:02:44 |
77 | Ross Hacquebard | 0:01:56 | 0:05:20 | 0:03:37 | 0:10:54 | +0:02:44 |
78 | Chris Gaydon | 0:02:04 | 0:05:18 | 0:03:33 | 0:10:56 | +0:02:46 |
78 | Chad Byrgesen | 0:02:06 | 0:05:11 | 0:03:38 | 0:10:56 | +0:02:46 |
79 | Robin Donovan | 0:01:51 | 0:05:21 | 0:03:46 | 0:10:59 | +0:02:49 |
80 | Eryn Doyle | 0:01:56 | 0:05:21 | 0:03:42 | 0:11:00 | +0:02:50 |
81 | Alex Cho | 0:01:57 | 0:05:21 | 0:03:46 | 0:11:05 | +0:02:55 |
82 | Damian Mckevitt | 0:02:00 | 0:05:24 | 0:03:43 | 0:11:08 | +0:02:58 |
83 | Brett kelly | 0:02:31 | 0:05:08 | 0:03:30 | 0:11:10 | +0:03:00 |
84 | Ramon Carrillo | 0:02:01 | 0:05:32 | 0:03:39 | 0:11:13 | +0:03:03 |
85 | Jamie McPherson | 0:02:04 | 0:05:26 | 0:03:45 | 0:11:16 | +0:03:06 |
86 | Eric Simon | 0:01:58 | 0:05:43 | 0:03:49 | 0:11:31 | +0:03:21 |
87 | Bart Gould | 0:02:09 | 0:05:29 | 0:03:58 | 0:11:37 | +0:03:27 |
88 | CHarles Wright | 0:02:28 | 0:05:27 | 0:03:49 | 0:11:45 | +0:03:35 |
89 | Evan Ford | 0:02:17 | 0:05:40 | 0:03:54 | 0:11:52 | +0:03:42 |
90 | Gavin Van Buren | 0:02:03 | 0:05:57 | 0:03:52 | 0:11:53 | +0:03:43 |
91 | Don Frose | 0:02:07 | 0:05:49 | 0:04:03 | 0:12:00 | +0:03:50 |
92 | Don McDonald | 0:02:03 | 0:06:02 | 0:04:06 | 0:12:12 | +0:04:02 |
93 | Paulo Valle | 0:01:40 | 0:07:32 | 0:03:03 | 0:12:16 | +0:04:06 |
94 | Jourdin Miller | 0:01:41 | 0:07:36 | 0:03:08 | 0:12:26 | +0:04:16 |
95 | Tlyer Malcomson | 0:01:38 | 0:08:06 | 0:02:59 | 0:12:44 | +0:04:34 |
96 | Liam Polsky | 0:02:28 | 0:05:48 | 0:04:28 | 0:12:45 | +0:04:35 |
96 | Grigory Loginov | 0:01:59 | 0:06:55 | 0:03:50 | 0:12:45 | +0:04:35 |
97 | Toby Levins | 0:01:37 | 0:08:34 | 0:03:10 | 0:13:22 | +0:05:12 |
98 | Sean Belton | 0:02:27 | 0:06:36 | 0:04:35 | 0:13:39 | +0:05:29 |
99 | Ryan Lever | 0:02:25 | 0:06:53 | 0:04:25 | 0:13:44 | +0:05:34 |
100 | Edwin Rowan | 0:02:56 | 0:06:50 | 0:04:35 | 0:14:22 | +0:06:12 |
101 | Patrick Belliveau | 0:01:44 | 0:07:24 | 0:05:53 | 0:15:02 | +0:06:52 |
102 | Dana Spittal | 0:03:28 | 0:07:52 | 0:04:41 | 0:16:02 | +0:07:52 |
103 | Remko Haverslag | 0:02:25 | 0:10:27 | 0:04:55 | 0:17:48 | +0:09:38 |
Women
Overall Place | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | Diff |
1 | Laura Kean | 0:01:44 | 0:04:49 | 0:03:21 | 0:09:55 | +0:00:00 |
1 | Joe Peters | 0:01:48 | 0:04:52 | 0:03:14 | 0:09:55 | +0:00:00 |
2 | Kirsty Stormer | 0:01:49 | 0:04:51 | 0:03:23 | 0:10:04 | +0:00:09 |
3 | Terrie Low | 0:01:49 | 0:04:55 | 0:03:23 | 0:10:08 | +0:00:13 |
4 | Annie Roy | 0:01:54 | 0:05:16 | 0:03:33 | 0:10:44 | +0:00:49 |
5 | Bronwyn Cormack | 0:01:59 | 0:05:15 | 0:03:35 | 0:10:50 | +0:00:55 |
6 | Amanda Myke | 0:02:01 | 0:05:18 | 0:03:42 | 0:11:02 | +0:01:07 |
7 | Nancy Zenger | 0:02:09 | 0:05:38 | 0:03:59 | 0:11:47 | +0:01:52 |
8 | Vanessa Lebrun | 0:02:16 | 0:06:02 | 0:04:02 | 0:12:21 | +0:02:26 |
9 | Siobhan Fox | 0:02:17 | 0:05:58 | 0:04:07 | 0:12:23 | +0:02:28 |
10 | Carla Mcgregor | 0:02:20 | 0:05:54 | 0:04:11 | 0:12:26 | +0:02:31 |
11 | Elena Machneva | 0:02:19 | 0:05:59 | 0:04:17 | 0:12:36 | +0:02:41 |
12 | Isabella Roeleveld | 0:02:02 | 0:06:31 | 0:04:03 | 0:12:37 | +0:02:42 |
13 | Nikki Weis | 0:02:25 | 0:06:20 | 0:04:06 | 0:12:52 | +0:02:57 |
14 | Heather Glascock | 0:02:19 | 0:06:15 | 0:04:20 | 0:12:55 | +0:03:00 |
15 | Kristin Bell | 0:02:24 | 0:06:27 | 0:04:29 | 0:13:21 | +0:03:26 |
16 | Laura Holt | 0:02:37 | 0:06:11 | 0:04:35 | 0:13:24 | +0:03:29 |
17 | Laura Tacchi | 0:02:21 | 0:07:06 | 0:04:09 | 0:13:37 | +0:03:42 |
18 | Melanie Gabanna | 0:02:02 | 0:07:49 | 0:03:51 | 0:13:43 | +0:03:48 |
Hardtailers
Overall Place | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | Diff |
1 | Gordan Mcnaughton | 0:01:58 | 0:05:08 | 0:03:34 | 0:10:41 | +0:00:00 |
2 | Ryan Murcar | 0:02:05 | 0:05:34 | 0:03:42 | 0:11:22 | +0:00:41 |
Jr Men
Overall Place | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | Diff |
1 | Pieter Macdonald | 0:01:58 | 0:05:24 | 0:03:32 | 0:10:55 | +0:00:00 |
Newsletter Sign-up