2017 FWS - Obsession Bikes Results
2017-04-27
Men
Overall Place | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | Diff |
1 | Chris Johnson | 0:00:56 | 0:08:10 | 0:01:27 | 0:10:34 | +0:00:00 |
2 | Sullivan Reed | 0:00:59 | 0:08:11 | 0:01:26 | 0:10:37 | +0:00:03 |
3 | Branden Edgar | 0:01:00 | 0:08:13 | 0:01:24 | 0:10:38 | +0:00:04 |
4 | Stephen Matthews | 0:01:03 | 0:08:16 | 0:01:27 | 0:10:47 | +0:00:13 |
5 | Ethan Shandro | 0:01:12 | 0:08:24 | 0:01:26 | 0:11:03 | +0:00:29 |
6 | Matt Green | 0:01:11 | 0:08:30 | 0:01:26 | 0:11:08 | +0:00:34 |
7 | Matt Beer | 0:01:12 | 0:08:26 | 0:01:30 | 0:11:09 | +0:00:35 |
8 | Brian Gregory | 0:01:03 | 0:08:36 | 0:01:30 | 0:11:10 | +0:00:36 |
9 | Douglas Chalmers | 0:01:05 | 0:08:43 | 0:01:34 | 0:11:23 | +0:00:49 |
9 | Bart Moore | 0:01:08 | 0:08:48 | 0:01:26 | 0:11:23 | +0:00:49 |
10 | Steve Colborne | 0:01:18 | 0:08:42 | 0:01:33 | 0:11:34 | +0:01:00 |
11 | Andrew Shandro | 0:01:16 | 0:08:45 | 0:01:33 | 0:11:35 | +0:01:01 |
12 | Eric Wong | 0:01:23 | 0:08:49 | 0:01:27 | 0:11:40 | +0:01:06 |
13 | Taylor Donohoe | 0:01:09 | 0:08:58 | 0:01:33 | 0:11:41 | +0:01:07 |
14 | Adrian Paul | 0:01:16 | 0:08:54 | 0:01:31 | 0:11:42 | +0:01:08 |
15 | Greg O'Keith | 0:01:17 | 0:08:54 | 0:01:35 | 0:11:47 | +0:01:13 |
16 | Kevin Reynolds | 0:01:12 | 0:09:03 | 0:01:35 | 0:11:51 | +0:01:17 |
17 | Arama Jillings | 0:01:26 | 0:08:54 | 0:01:32 | 0:11:53 | +0:01:19 |
18 | Anthony Boussetta | 0:01:07 | 0:09:14 | 0:01:34 | 0:11:56 | +0:01:22 |
19 | Scott Pileke | 0:01:27 | 0:08:58 | 0:01:33 | 0:11:59 | +0:01:25 |
20 | Spencer Graf | 0:01:14 | 0:09:15 | 0:01:31 | 0:12:01 | +0:01:27 |
21 | Ross Measures | 0:01:21 | 0:09:09 | 0:01:32 | 0:12:03 | +0:01:29 |
22 | ANdreas Hestler | 0:01:25 | 0:08:58 | 0:01:40 | 0:12:04 | +0:01:30 |
23 | Jeff Kalman | 0:01:14 | 0:09:13 | 0:01:37 | 0:12:05 | +0:01:31 |
24 | Nathan Blake | 0:01:14 | 0:09:18 | 0:01:34 | 0:12:07 | +0:01:33 |
25 | Sylvan Pithon | 0:01:19 | 0:09:09 | 0:01:40 | 0:12:09 | +0:01:35 |
25 | Joe Reid | 0:01:22 | 0:09:06 | 0:01:40 | 0:12:09 | +0:01:35 |
26 | Reid Pearce | 0:01:17 | 0:09:16 | 0:01:36 | 0:12:10 | +0:01:36 |
27 | Cavan Brady | 0:01:36 | 0:09:05 | 0:01:33 | 0:12:15 | +0:01:41 |
28 | Perry Schebel | 0:01:09 | 0:09:24 | 0:01:42 | 0:12:16 | +0:01:42 |
29 | Rob Davis | 0:01:05 | 0:08:48 | 0:02:23 | 0:12:17 | +0:01:43 |
30 | Cooper Quinn | 0:01:14 | 0:09:23 | 0:01:41 | 0:12:19 | +0:01:45 |
31 | Jesse Wheeler | 0:01:13 | 0:09:30 | 0:01:39 | 0:12:23 | +0:01:49 |
31 | Steven Leslie | 0:01:20 | 0:09:28 | 0:01:34 | 0:12:23 | +0:01:49 |
32 | Tim Wilding | 0:01:18 | 0:09:25 | 0:01:40 | 0:12:24 | +0:01:50 |
32 | Nick Rauch | 0:01:06 | 0:09:34 | 0:01:43 | 0:12:24 | +0:01:50 |
33 | Kevan Cote | 0:01:25 | 0:09:22 | 0:01:37 | 0:12:25 | +0:01:51 |
34 | Easton Smith | 0:01:34 | 0:09:16 | 0:01:37 | 0:12:28 | +0:01:54 |
35 | Ales Houser | 0:01:38 | 0:09:13 | 0:01:37 | 0:12:29 | +0:01:55 |
36 | Mitch Yrjona | 0:01:23 | 0:09:30 | 0:01:37 | 0:12:31 | +0:01:57 |
37 | Christoph Deeg | 0:01:28 | 0:09:18 | 0:01:47 | 0:12:34 | +0:02:00 |
37 | Eric Testroete | 0:01:13 | 0:09:35 | 0:01:45 | 0:12:34 | +0:02:00 |
38 | David Gordon | 0:01:04 | 0:09:49 | 0:01:43 | 0:12:37 | +0:02:03 |
39 | Tim Coleman | 0:01:35 | 0:09:24 | 0:01:38 | 0:12:38 | +0:02:04 |
40 | Connor Mcleod | 0:01:14 | 0:09:46 | 0:01:38 | 0:12:39 | +0:02:05 |
40 | Jonathan Mahec | 0:01:45 | 0:09:20 | 0:01:33 | 0:12:39 | +0:02:05 |
41 | Daniel Maldoff | 0:01:14 | 0:09:51 | 0:01:35 | 0:12:41 | +0:02:07 |
42 | Arthur Jacobs | 0:01:26 | 0:09:32 | 0:01:45 | 0:12:44 | +0:02:10 |
42 | Charlie Bartlatt | 0:01:31 | 0:09:26 | 0:01:46 | 0:12:44 | +0:02:10 |
43 | Andy Moore | 0:01:34 | 0:09:34 | 0:01:36 | 0:12:45 | +0:02:11 |
44 | Mark Karau | 0:01:25 | 0:09:21 | 0:01:59 | 0:12:46 | +0:02:12 |
45 | Sean Ruzicka | 0:01:27 | 0:09:35 | 0:01:44 | 0:12:47 | +0:02:13 |
45 | Dillon Melamed | 0:01:28 | 0:09:27 | 0:01:51 | 0:12:47 | +0:02:13 |
45 | Don Sutton | 0:01:32 | 0:09:34 | 0:01:40 | 0:12:47 | +0:02:13 |
46 | Guillaume Colley | 0:01:16 | 0:09:51 | 0:01:42 | 0:12:50 | +0:02:16 |
47 | Thomas Anderson | 0:01:26 | 0:09:38 | 0:01:46 | 0:12:51 | +0:02:17 |
48 | Joseph Obukhov | 0:01:24 | 0:09:50 | 0:01:41 | 0:12:56 | +0:02:22 |
49 | Mario Heczko | 0:01:29 | 0:09:38 | 0:01:51 | 0:12:59 | +0:02:25 |
50 | Jonathan Rosset | 0:01:39 | 0:09:40 | 0:01:40 | 0:13:00 | +0:02:26 |
51 | James Beck | 0:01:43 | 0:09:41 | 0:01:39 | 0:13:04 | +0:02:30 |
52 | Evan Scholtco | 0:01:31 | 0:09:54 | 0:01:40 | 0:13:06 | +0:02:32 |
52 | James Milne | 0:01:33 | 0:09:53 | 0:01:39 | 0:13:06 | +0:02:32 |
53 | Andre Perret | 0:01:22 | 0:10:03 | 0:01:44 | 0:13:10 | +0:02:36 |
53 | Christopher Vidito | 0:01:42 | 0:09:48 | 0:01:39 | 0:13:10 | +0:02:36 |
54 | Chiron Kantakis | 0:01:27 | 0:09:57 | 0:01:47 | 0:13:12 | +0:02:38 |
55 | Marcel Haczek | 0:01:38 | 0:09:48 | 0:01:46 | 0:13:13 | +0:02:39 |
56 | Julian Mills | 0:01:29 | 0:09:58 | 0:01:46 | 0:13:14 | +0:02:40 |
57 | Terry Brown | 0:01:23 | 0:10:09 | 0:01:43 | 0:13:16 | +0:02:42 |
57 | Blaisse Ratcliafe | 0:01:10 | 0:10:32 | 0:01:33 | 0:13:16 | +0:02:42 |
58 | Tyler Mccomb | 0:01:22 | 0:09:32 | 0:02:22 | 0:13:17 | +0:02:43 |
59 | Steve Sheldon | 0:01:31 | 0:10:01 | 0:01:45 | 0:13:18 | +0:02:44 |
60 | Trevor May | 0:01:33 | 0:09:56 | 0:01:50 | 0:13:20 | +0:02:46 |
61 | Andrea Carrino | 0:01:22 | 0:10:07 | 0:01:51 | 0:13:21 | +0:02:47 |
62 | Daniel Paterson | 0:01:37 | 0:10:01 | 0:01:44 | 0:13:23 | +0:02:49 |
62 | Gordon McNaughton | 0:01:52 | 0:09:45 | 0:01:45 | 0:13:23 | +0:02:49 |
63 | Matt Bruhns | 0:01:31 | 0:10:06 | 0:01:47 | 0:13:25 | +0:02:51 |
63 | Paul Carter | 0:01:21 | 0:10:14 | 0:01:49 | 0:13:25 | +0:02:51 |
64 | Breno Lemhann | 0:01:37 | 0:10:00 | 0:01:48 | 0:13:26 | +0:02:52 |
64 | Nick St. Jacques | 0:01:28 | 0:10:06 | 0:01:51 | 0:13:26 | +0:02:52 |
65 | Jono Lo | 0:01:32 | 0:10:06 | 0:01:49 | 0:13:28 | +0:02:54 |
66 | Chris Briend | 0:01:28 | 0:10:18 | 0:01:48 | 0:13:35 | +0:03:01 |
67 | Jason Bond | 0:01:55 | 0:09:52 | 0:01:48 | 0:13:36 | +0:03:02 |
68 | Mike Akerman | 0:01:21 | 0:10:28 | 0:01:47 | 0:13:37 | +0:03:03 |
68 | Clemens Enke | 0:01:41 | 0:10:11 | 0:01:44 | 0:13:37 | +0:03:03 |
68 | Ross Titman | 0:01:34 | 0:10:17 | 0:01:45 | 0:13:37 | +0:03:03 |
69 | Chris Beltgens | 0:01:39 | 0:10:14 | 0:01:45 | 0:13:39 | +0:03:05 |
69 | Kelly Barnes | 0:01:48 | 0:09:56 | 0:01:54 | 0:13:39 | +0:03:05 |
70 | Lee Farrell | 0:01:30 | 0:10:23 | 0:01:47 | 0:13:41 | +0:03:07 |
70 | Brian Brittain | 0:01:36 | 0:10:17 | 0:01:47 | 0:13:41 | +0:03:07 |
71 | Nick Tingren | 0:01:36 | 0:10:10 | 0:01:55 | 0:13:42 | +0:03:08 |
71 | Mark Beaudaon | 0:01:37 | 0:10:05 | 0:01:59 | 0:13:42 | +0:03:08 |
72 | Mark Hamilton | 0:01:34 | 0:10:21 | 0:01:49 | 0:13:45 | +0:03:11 |
72 | Motion Macivor | 0:01:35 | 0:10:17 | 0:01:52 | 0:13:45 | +0:03:11 |
72 | Alexander Nielsan | 0:01:37 | 0:10:22 | 0:01:45 | 0:13:45 | +0:03:11 |
72 | Dan Graham | 0:01:22 | 0:10:27 | 0:01:55 | 0:13:45 | +0:03:11 |
73 | Michael Lam | 0:01:42 | 0:10:18 | 0:01:45 | 0:13:46 | +0:03:12 |
74 | Francis Long | 0:01:48 | 0:10:18 | 0:01:41 | 0:13:48 | +0:03:14 |
75 | Joel Werner | 0:01:31 | 0:10:23 | 0:01:54 | 0:13:49 | +0:03:15 |
76 | Chris Frubetl | 0:01:23 | 0:10:31 | 0:01:55 | 0:13:50 | +0:03:16 |
76 | Josh Wiegn | 0:01:38 | 0:10:27 | 0:01:44 | 0:13:50 | +0:03:16 |
77 | Wojtek Siedlaczek | 0:01:50 | 0:10:13 | 0:01:47 | 0:13:51 | +0:03:17 |
78 | Spencer Allmendinger | 0:01:58 | 0:10:07 | 0:01:47 | 0:13:53 | +0:03:19 |
78 | Jean Cristoff Rogdrigue | 0:01:49 | 0:10:12 | 0:01:51 | 0:13:53 | +0:03:19 |
79 | Trevor Dunnett | 0:01:44 | 0:10:16 | 0:01:53 | 0:13:54 | +0:03:20 |
80 | Colin Gilbert | 0:01:47 | 0:10:22 | 0:01:48 | 0:13:58 | +0:03:24 |
80 | Sean Lulgjuraj | 0:02:00 | 0:10:13 | 0:01:44 | 0:13:58 | +0:03:24 |
80 | Quinn Duffy | 0:01:40 | 0:10:25 | 0:01:52 | 0:13:58 | +0:03:24 |
81 | Patrick Paulino | 0:01:50 | 0:10:24 | 0:01:44 | 0:13:59 | +0:03:25 |
82 | Tom Hudson | 0:01:53 | 0:10:14 | 0:01:52 | 0:14:00 | +0:03:26 |
82 | Matthew Nikkinen | 0:01:32 | 0:10:35 | 0:01:52 | 0:14:00 | +0:03:26 |
83 | Cameron Maher | 0:01:33 | 0:10:37 | 0:01:51 | 0:14:02 | +0:03:28 |
84 | Manuel Gogolin | 0:01:46 | 0:10:26 | 0:01:55 | 0:14:08 | +0:03:34 |
85 | Daniel Hill | 0:01:52 | 0:10:22 | 0:01:55 | 0:14:10 | +0:03:36 |
86 | David Stringer | 0:01:37 | 0:10:38 | 0:01:56 | 0:14:12 | +0:03:38 |
87 | Jarret Wall | 0:01:31 | 0:10:48 | 0:01:53 | 0:14:13 | +0:03:39 |
88 | Richard Blake | 0:01:45 | 0:10:42 | 0:01:48 | 0:14:16 | +0:03:42 |
89 | Alessandro Ferrari | 0:01:40 | 0:10:52 | 0:01:47 | 0:14:20 | +0:03:46 |
90 | Steve Thompson | 0:01:28 | 0:10:59 | 0:01:53 | 0:14:21 | +0:03:47 |
91 | Amy Pryce-Phillips | 0:01:48 | 0:10:41 | 0:01:53 | 0:14:23 | +0:03:49 |
92 | Neal Wood | 0:01:38 | 0:10:49 | 0:02:00 | 0:14:28 | +0:03:54 |
93 | Micheal Jobson | 0:01:47 | 0:10:15 | 0:02:26 | 0:14:29 | +0:03:55 |
94 | Nials Van Kamenhou | 0:01:34 | 0:10:56 | 0:01:59 | 0:14:30 | +0:03:56 |
95 | Robin Donovan | 0:02:01 | 0:10:41 | 0:01:50 | 0:14:33 | +0:03:59 |
96 | Nelson Glups | 0:02:16 | 0:10:29 | 0:01:48 | 0:14:34 | +0:04:00 |
97 | Sam Goodchild | 0:01:55 | 0:10:40 | 0:02:01 | 0:14:37 | +0:04:03 |
98 | Shawn Gerke | 0:01:49 | 0:10:57 | 0:01:51 | 0:14:38 | +0:04:04 |
99 | Eric Morin | 0:02:17 | 0:10:34 | 0:01:50 | 0:14:42 | +0:04:08 |
100 | Zakory Upton | 0:02:04 | 0:10:45 | 0:01:54 | 0:14:44 | +0:04:10 |
101 | Jonathan Hawkes | 0:01:33 | 0:11:14 | 0:01:59 | 0:14:47 | +0:04:13 |
102 | Matt David | 0:02:08 | 0:10:37 | 0:02:02 | 0:14:48 | +0:04:14 |
103 | Eser Diler | 0:02:01 | 0:10:54 | 0:01:53 | 0:14:49 | +0:04:15 |
104 | Andrew Lea | 0:01:41 | 0:11:09 | 0:01:59 | 0:14:50 | +0:04:16 |
105 | Jesse Findstone | 0:01:45 | 0:11:11 | 0:01:54 | 0:14:51 | +0:04:17 |
106 | Rass Aliess | 0:02:04 | 0:10:56 | 0:01:51 | 0:14:52 | +0:04:18 |
106 | Eric Chin | 0:02:02 | 0:10:52 | 0:01:57 | 0:14:52 | +0:04:18 |
107 | Paul Gledhill | 0:01:43 | 0:11:13 | 0:01:56 | 0:14:53 | +0:04:19 |
108 | James Ocarrol | 0:01:47 | 0:11:03 | 0:02:03 | 0:14:54 | +0:04:20 |
109 | Steve Wong | 0:02:18 | 0:10:22 | 0:02:16 | 0:14:57 | +0:04:23 |
110 | McKevin, Damien | 0:01:51 | 0:11:11 | 0:01:57 | 0:15:00 | +0:04:26 |
111 | Matthew Maile | 0:01:43 | 0:11:18 | 0:02:01 | 0:15:03 | +0:04:29 |
111 | Dan Webster | 0:01:43 | 0:11:23 | 0:01:56 | 0:15:03 | +0:04:29 |
112 | Derek Hula | 0:01:57 | 0:11:13 | 0:01:56 | 0:15:07 | +0:04:33 |
113 | Daniel Owen | 0:01:52 | 0:11:19 | 0:01:56 | 0:15:08 | +0:04:34 |
114 | Maxwell Nichols | 0:01:54 | 0:11:18 | 0:01:56 | 0:15:09 | +0:04:35 |
115 | Steve Baker | 0:02:12 | 0:11:02 | 0:02:01 | 0:15:16 | +0:04:42 |
116 | Brian Young | 0:01:46 | 0:11:29 | 0:02:06 | 0:15:22 | +0:04:48 |
117 | Nate Halstead | 0:01:46 | 0:11:38 | 0:01:59 | 0:15:24 | +0:04:50 |
118 | Yoshi Stiegler | 0:01:42 | 0:11:35 | 0:02:12 | 0:15:30 | +0:04:56 |
119 | Jeff Scott | 0:01:46 | 0:11:33 | 0:02:11 | 0:15:31 | +0:04:57 |
119 | Gord Bruce | 0:02:10 | 0:11:24 | 0:01:56 | 0:15:31 | +0:04:57 |
120 | Thomas Bennett | 0:02:05 | 0:11:22 | 0:02:04 | 0:15:32 | +0:04:58 |
121 | Andrew Lodge | 0:02:08 | 0:11:12 | 0:02:13 | 0:15:34 | +0:05:00 |
121 | JP Johnson | 0:02:12 | 0:11:19 | 0:02:02 | 0:15:34 | +0:05:00 |
122 | Mark Hewett | 0:01:26 | 0:11:33 | 0:02:35 | 0:15:35 | +0:05:01 |
123 | Ewuk, Randy | 0:02:07 | 0:11:27 | 0:02:03 | 0:15:38 | +0:05:04 |
124 | Joe Valoroso | 0:02:30 | 0:11:19 | 0:01:51 | 0:15:41 | +0:05:07 |
125 | Markus Granander | 0:02:36 | 0:11:14 | 0:01:55 | 0:15:46 | +0:05:12 |
126 | Chad Byrgesen | 0:01:53 | 0:11:41 | 0:02:12 | 0:15:47 | +0:05:13 |
127 | Benjamin Stewardson | 0:02:39 | 0:11:17 | 0:01:53 | 0:15:50 | +0:05:16 |
128 | Elliot Mckerr | 0:02:04 | 0:11:53 | 0:01:56 | 0:15:54 | +0:05:20 |
129 | Nieken-spence, Matthew | 0:02:41 | 0:11:16 | 0:01:58 | 0:15:56 | +0:05:22 |
130 | Kevin Schick | 0:02:05 | 0:11:48 | 0:02:03 | 0:15:57 | +0:05:23 |
131 | Kelsey Macdonald | 0:02:18 | 0:11:47 | 0:01:58 | 0:16:04 | +0:05:30 |
132 | Steve Mcleod | 0:02:36 | 0:11:31 | 0:01:58 | 0:16:06 | +0:05:32 |
133 | Don Froese | 0:01:51 | 0:12:17 | 0:02:11 | 0:16:20 | +0:05:46 |
134 | Bryn Drew | 0:02:07 | 0:12:13 | 0:02:05 | 0:16:26 | +0:05:52 |
135 | Pat Podalski | 0:09:07 | 0:01:40 | 0:05:44 | 0:16:32 | +0:05:58 |
136 | Jordan Wallis | 0:01:51 | 0:12:36 | 0:02:15 | 0:16:43 | +0:06:09 |
137 | Jake Stein | 0:02:27 | 0:12:01 | 0:02:17 | 0:16:46 | +0:06:12 |
138 | Charles Koelher | 0:02:54 | 0:11:48 | 0:02:05 | 0:16:48 | +0:06:14 |
139 | Don Halliday | 0:01:54 | 0:12:35 | 0:02:25 | 0:16:55 | +0:06:21 |
140 | David Heenui | 0:01:45 | 0:13:10 | 0:02:10 | 0:17:06 | +0:06:32 |
141 | Derek Rougeau | 0:02:25 | 0:12:35 | 0:02:09 | 0:17:10 | +0:06:36 |
142 | Rob Padinha | 0:02:25 | 0:12:36 | 0:02:10 | 0:17:12 | +0:06:38 |
143 | Calum Owen | 0:02:16 | 0:12:45 | 0:02:11 | 0:17:13 | +0:06:39 |
144 | Chris Thompson | 0:02:16 | 0:13:02 | 0:02:14 | 0:17:33 | +0:06:59 |
145 | James Breuer | 0:02:42 | 0:12:56 | 0:02:17 | 0:17:56 | +0:07:22 |
146 | Brett Williams | 0:02:05 | 0:13:42 | 0:02:09 | 0:17:57 | +0:07:23 |
147 | Neil Chrystal | 0:02:18 | 0:12:57 | 0:02:46 | 0:18:02 | +0:07:28 |
148 | Andrew Hewitson | 0:02:18 | 0:13:55 | 0:02:18 | 0:18:32 | +0:07:58 |
149 | Adrian Lee | 0:02:19 | 0:13:55 | 0:02:19 | 0:18:34 | +0:08:00 |
150 | Sean Brassil | 0:02:13 | 0:14:15 | 0:02:06 | 0:18:35 | +0:08:01 |
151 | Bob Watt | 0:02:15 | 0:13:55 | 0:02:48 | 0:18:59 | +0:08:25 |
152 | Michael Birch | 0:02:34 | 0:13:57 | 0:02:42 | 0:19:14 | +0:08:40 |
153 | Brian Berg | 0:02:01 | 0:15:18 | 0:01:56 | 0:19:16 | +0:08:42 |
154 | David Canning | 0:02:54 | 0:13:57 | 0:02:50 | 0:19:42 | +0:09:08 |
155 | Hugh Oswald | 0:02:53 | 0:14:14 | 0:02:39 | 0:19:47 | +0:09:13 |
156 | Jack Little | 0:02:09 | 0:16:33 | 0:02:08 | 0:20:51 | +0:10:17 |
157 | Classen, Peter | 0:02:32 | 0:15:57 | 0:02:43 | 0:21:13 | +0:10:39 |
158 | Lyndon Lukban | 0:03:01 | 0:15:34 | 0:03:20 | 0:21:56 | +0:11:22 |
159 | Mike Wickstone | 0:02:39 | 0:17:08 | 0:02:33 | 0:22:21 | +0:11:47 |
160 | Daniel Wickstone | 0:02:21 | 0:17:40 | 0:02:57 | 0:22:59 | +0:12:25 |
Women
Overall Place | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | Diff |
1 | Cynthia Young | 0:01:39 | 0:09:37 | 0:01:39 | 0:12:56 | +0:00:00 |
2 | Katherine Short | 0:01:18 | 0:09:47 | 0:01:52 | 0:12:58 | +0:00:02 |
3 | Sarah Moore | 0:01:38 | 0:10:21 | 0:01:49 | 0:13:49 | +0:00:53 |
4 | Megan Chadwick | 0:01:46 | 0:10:29 | 0:01:57 | 0:14:13 | +0:01:17 |
5 | Penny Deck | 0:01:58 | 0:10:41 | 0:01:54 | 0:14:34 | +0:01:38 |
6 | Megan Hoodspith | 0:02:19 | 0:10:25 | 0:01:57 | 0:14:42 | +0:01:46 |
7 | Ingrid Mullins | 0:02:14 | 0:10:55 | 0:01:57 | 0:15:07 | +0:02:11 |
8 | Veronica Bartlet | 0:02:02 | 0:11:22 | 0:01:56 | 0:15:21 | +0:02:25 |
9 | Bronwyn Cormack | 0:02:00 | 0:11:30 | 0:01:57 | 0:15:28 | +0:02:32 |
10 | kelsie Lengert | 0:02:09 | 0:11:23 | 0:02:06 | 0:15:39 | +0:02:43 |
11 | Elana Varner | 0:02:14 | 0:11:49 | 0:02:03 | 0:16:07 | +0:03:11 |
11 | Katherine Carter | 0:01:45 | 0:12:08 | 0:02:13 | 0:16:07 | +0:03:11 |
12 | Cheryl Mcclorey | 0:02:26 | 0:11:44 | 0:02:08 | 0:16:19 | +0:03:23 |
13 | Sibohan Fox | 0:02:03 | 0:12:04 | 0:02:15 | 0:16:23 | +0:03:27 |
14 | Ring Stomechild | 0:02:55 | 0:12:33 | 0:02:06 | 0:17:35 | +0:04:39 |
15 | Michelle Diannon | 0:02:37 | 0:12:34 | 0:02:35 | 0:17:47 | +0:04:51 |
16 | Ewa Holender | 0:02:33 | 0:12:51 | 0:02:24 | 0:17:49 | +0:04:53 |
17 | Fidelia Yapp | 0:02:34 | 0:12:54 | 0:02:28 | 0:17:57 | +0:05:01 |
18 | Katherine Snelling | 0:02:56 | 0:13:17 | 0:02:07 | 0:18:21 | +0:05:25 |
19 | Andrea Gray | 0:02:38 | 0:13:34 | 0:02:12 | 0:18:25 | +0:05:29 |
20 | Nikki Johnston | 0:02:40 | 0:13:40 | 0:02:50 | 0:19:11 | +0:06:15 |
21 | Cassia OConnor | 0:02:41 | 0:15:12 | 0:02:29 | 0:20:23 | +0:07:27 |
22 | Ashley Wicks | 0:02:20 | 0:15:35 | 0:02:35 | 0:20:31 | +0:07:35 |
23 | Kristy Gogolin | 0:02:19 | 0:15:10 | 0:03:28 | 0:20:58 | +0:08:02 |
24 | Sarah Brassil | 0:03:02 | 0:15:48 | 0:02:29 | 0:21:20 | +0:08:24 |
25 | Carla McGregor | 0:02:37 | 0:16:05 | 0:02:39 | 0:21:22 | +0:08:26 |
26 | Heather Pelz | 0:02:16 | 0:16:46 | 0:02:42 | 0:21:45 | +0:08:49 |
27 | Alanna Goobie | 0:03:03 | 0:15:57 | 0:02:53 | 0:21:54 | +0:08:58 |
28 | Taylor, Leanne | 0:02:36 | 0:16:30 | 0:03:21 | 0:22:28 | +0:09:32 |
29 | Melanie Schumacher | 0:02:40 | 0:22:18 | 0:03:24 | 0:28:23 | +0:15:27 |
Hardtailers
Overall Place | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | Diff |
1 | Jonathan Garant | 0:01:12 | 0:09:01 | 0:01:39 | 0:11:53 | +0:00:00 |
2 | Chris Courtney | 0:01:30 | 0:09:58 | 0:01:49 | 0:13:18 | +0:01:25 |
3 | Vince Beasse | 0:01:39 | 0:10:15 | 0:01:45 | 0:13:40 | +0:01:47 |
4 | Pete Roggeman | 0:01:27 | 0:10:35 | 0:01:51 | 0:13:54 | +0:02:01 |
5 | Julian Phillips | 0:01:28 | 0:11:10 | 0:02:05 | 0:14:44 | +0:02:51 |
Jr Men
Overall Place | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | Diff |
1 | Daniel Froese | 0:01:22 | 0:09:07 | 0:01:37 | 0:12:07 | +0:00:00 |
2 | Giacomo Salai | 0:01:28 | 0:10:29 | 0:01:52 | 0:13:50 | +0:01:43 |
Jr Women
Overall Place | Name | Stage 1 | Stage 2 | Stage 3 | Total Time | Diff |
Newsletter Sign-up